Champaign County, Illinois
Local Government Information Center
 
 

Champaign County Auditor

Tony Fabri

Financial Reports

Click on the document name to open/view/print the document.  Right click on the document name and choose "save target as" if you wish to download a copy of the document to your computer.  Documents on this page are posted in PDF Format and may be derived in full or in part from scanned images.  You will need a PDF Reader program installed on your computer in order to open/view/print/ the documents.  Free PDF Reader programs are widely available for download on the internet.  In order for the documents to print correctly you may need to print them as an image.

Annual Financial Statements

2009 Comprehensive Annual Financial Report
2008 Comprehensive Annual Financial Report
2007 Comprehensive Annual Financial Report
2006 Comprehensive Annual Financial Report
2005 Annual Financial Statements for Champaign County, Illinois
2004 Annual Financial Statements for Champaign County, Illinois

Monthly Budgetary Reports (Fiscal Year 2010)

Balance
Sheet
Expenditure
Detail Report
Expenditure
Summary Report
Revenue
Detail Report
Revenue
Summary Report
07/2010 07/2010 07/2010 07/2010 07/2010
06/2010 06/2010 06/2010 06/2010 06/2010
05/2010 05/2010 05/2010 05/2010 05/2010
04/2010 04/2010 04/2010 04/2010 04/2010
03/2010 03/2010 03/2010 03/2010 03/2010
02/2010 02/2010 02/2010 02/2010 02/2010
01/2010 01/2010 01/2010 01/2010 01/2010
12/2009 12/2009 12/2009 12/2009 12/2009

Monthly Budgetary Reports (Fiscal Year 2009)

Balance
Sheet
Expenditure
Detail Report
Expenditure
Summary Report
Revenue
Detail Report
Revenue
Summary Report
Final Report Final Report Final Report Final Report Final Report
12/2009 12/2009 12/2009 12/2009 12/2009
11/2009 11/2009 11/2009 11/2009 11/2009
10/2009 10/2009 10/2009 10/2009 10/2009
09/2009 09/2009 09/2009 09/2009 09/2009
08/2009 08/2009 08/2009 08/2009 08/2009
07/2009 07/2009 07/2009 07/2009 07/2009
06/2009 06/2009 06/2009 06/2009 06/2009
05/2009 05/2009 05/2009 05/2009 05/2009
04/2009 04/2009 04/2009 04/2009 04/2009
03/2009 03/2009 03/2009 03/2009 03/2009
02/2009 02/2009 02/2009 02/2009 02/2009
01/2009 01/2009 01/2009 01/2009 01/2009
12/2008 12/2008 12/2008 12/2008 12/2008

Monthly Budgetary Reports (Fiscal Year 2008)

Balance
Sheet
Expenditure
Detail Report
Expenditure
Summary Report
Revenue
Detail Report
Revenue
Summary Report
Final Report Final Report Final Report Final Report Final Report
12/2008 12/2008 12/2008 12/2008 12/2008
11/2008 11/2008 11/2008 11/2008 11/2008
10/2008 10/2008 10/2008 10/2008 10/2008
9/2008 9/2008 9/2008 9/2008 9/2008
8/2008 8/2008 8/2008 8/2008 8/2008
7/2008 7/2008 7/2008 7/2008 7/2008
6/2008 6/2008 6/2008 6/2008 6/2008
5/2008 5/2008 5/2008 5/2008 5/2008
4/2008 4/2008 4/2008 4/2008 4/2008
3/2008 3/2008 3/2008 3/2008 3/2008
2/2008 2/2008 2/2008 2/2008 2/2008
1/2008 1/2008 1/2008 1/2008 1/2008
12/2007 12/2007 12/2007 12/2007 12/2007

Monthly Budgetary Reports (Fiscal Year 2007)

Balance
Sheet
Expenditure
Detail Report
Expenditure
Summary Report
Revenue
Detail Report
Revenue
Summary Report
Final Report Final Report Final Report Final Report Final Report
12/2007 12/2007 12/2007 12/2007 12/2007
11/2007 11/2007 11/2007 11/2007 11/2007
10/2007 10/2007 10/2007 10/2007 10/2007