Taxpayer and Parcel Information | Township Assessor: LISA WOODMANSEE 896-2430 |
||
|---|---|---|---|
| Name | DOWNS DOROTHY JANE | Parcel Number | 01-35-31-200-003 |
| Mailing Address | BRODBECK CAROLE | Sect Twp Prop code | Range Acres |
| 1599 E 15TH RD | 31 17 8100 | 11 60.00 | |
| STREATOR IL 61364-9573 | |||
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $36,280. | $0. | $36,280. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $35,180. | $0. | $35,180. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $34,250. | $0. | $34,250. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $33,320. | $0. | $33,320. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $32,410. | $0. | $32,410. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $225.00 | 2018 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $300.00 | 2017 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $300.00 | 2016 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $300.00 | 2015 | $0.00 | ||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Brenton silt loam Cropland |
149A | .91 | 125.0 | 125.0 | $573.39 | $522. |
| Raub silt loam Cropland |
481A | 7.90 | 119.0 | 119.0 | $379.83 | $3,001. |
| Flanagan Silt loam Cropland |
154A | 18.79 | 127.0 | 127.0 | $672.13 | $12,629. |
| Drummer silty clay loam Cropland |
152A | 31.96 | 127.0 | 127.0 | $672.13 | $21,481. |
| Flanagan Silt loam Non-Ag |
154A | .21 | 127.0 | 127.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .23 | 127.0 | 127.0 | $ .00 | $0. |
| Totals | 60.00 | $37,633. | ||||
| Drainage to Subtract |
1,351- | |||||
| Totals | $36,282. | |||||