Taxpayer and Parcel Information | Township Assessor: LISA WOODMANSEE 896-2430 |
||
|---|---|---|---|
| Name | DOWNS DOROTHY JANE | Parcel Number | 01-35-31-200-004 |
| Mailing Address | BROADBECK | Sect Twp Prop code | Range Acres |
| 1599 E 15TH RD | 31 17 8100 | 11 100.00 | |
| STREATOR IL 61364-9573 | |||
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $61,110. | $0. | $61,110. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $59,330. | $0. | $59,330. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $57,820. | $0. | $57,820. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $56,320. | $0. | $56,320. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $54,830. | $0. | $54,830. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $375.00 | 2018 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $500.00 | 2017 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $500.00 | 2016 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $500.00 | 2015 | $0.00 | ||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Raub silt loam Cropland |
481A | 6.83 | 119.0 | 119.0 | $379.83 | $2,594. |
| Flanagan Silt loam Cropland |
154A | 28.47 | 127.0 | 127.0 | $672.13 | $19,136. |
| Drummer silty clay loam Cropland |
152A | 61.94 | 127.0 | 127.0 | $672.13 | $41,632. |
| Flanagan Silt loam Non-Ag |
154A | 1.50 | 127.0 | 127.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | 1.26 | 127.0 | 127.0 | $ .00 | $0. |
| Totals | 100.00 | $63,362. | ||||
| Drainage to Subtract |
2,252- | |||||
| Totals | $61,110. | |||||