Taxpayer and Parcel Information | Township Assessor: RONALD HOFFMAN 897-6786 |
||
|---|---|---|---|
| Name | BUNNEY KEVIN B | Parcel Number | 02-01-16-100-004 |
| Mailing Address | 233 COUNTY ROAD 3400N | Sect Twp Prop code | Range Acres |
| FOOSLAND IL 61845-9739 | 16 22 8150 | 7 1.25 | |
| Property Location | 233 3400N | FOOSLAND 61845 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $5,920. | $17,690. | $20. | $0. | $23,630. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $5,790. | $17,310. | $20. | $0. | $23,120. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $5,510. | $16,470. | $20. | $0. | $22,000. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $5,370. | $16,050. | $10. | $0. | $21,430. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $5,190. | $15,510. | $10. | $0. | $20,710. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $17,762. | $53,075. | Not part of formula | $70,837. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.62 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Elliott silt loam Cropland |
146B2 | .03 | 111.0 | 105.0 | $242.64 | $7. |
| Ashkum silty clay loam Cropland |
232A | .04 | 112.0 | 112.0 | $301.50 | $12. |
| Ashkum silty clay loam HomeSite |
232A | .10 | 112.0 | 112.0 | $ .00 | $0. |
| Elliott silt loam HomeSite |
146B2 | .93 | 111.0 | 105.0 | $ .00 | $0. |
| Ashkum silty clay loam Non-Ag |
232A | .03 | 112.0 | 112.0 | $ .00 | $0. |
| Elliott silt loam Non-Ag |
146B2 | .12 | 111.0 | 105.0 | $ .00 | $0. |
| Totals | 1.25 | $19. | ||||
| Drainage to Subtract |
0 | |||||
| Totals | $19. | |||||