Taxpayer and Parcel Information | Township Assessor: RONALD HOFFMAN 897-6786 |
||
---|---|---|---|
Name | MARC C NORTON TRUST | Parcel Number | 02-01-16-400-008 |
Mailing Address | SOY CAPITAL AG SERVICES | Sect Twp Prop code | Range Acres |
PO BOX 1607 | 16 22 8100 | 7 24.72 | |
BLOOMINGTON IL 61702-1607 | |||
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $5,660. | $0. | $5,660. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $5,090. | $0. | $5,090. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $4,570. | $0. | $4,570. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $4,100. | $0. | $4,100. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $3,770. | $0. | $3,770. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | ||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $12.26 | 2018 | $0.00 | ||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | ||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | ||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Ashkum silty clay loam Cropland |
232A | 6.97 | 112.0 | 112.0 | $301.50 | $2,101. |
Elliott silt loam Cropland |
146B2 | 14.26 | 111.0 | 105.0 | $242.64 | $3,460. |
Elliott silt loam Non-Ag |
146B2 | .38 | 111.0 | 105.0 | $ .00 | $0. |
Ashkum silty clay loam Non-Ag |
232A | 1.14 | 112.0 | 112.0 | $ .00 | $0. |
Elliott silt loam Other-Farmland |
146B2 | .11 | 111.0 | 105.0 | $ 41.25 | $5. |
Ashkum silty clay loam Other-Farmland |
232A | 1.86 | 112.0 | 112.0 | $ 51.26 | $95. |
Totals | 24.72 | $5,661. | ||||
Drainage to Subtract |
0 | |||||
Totals | $5,661. |