Taxpayer and Parcel Information | Township Assessor: RONALD HOFFMAN 897-6786 |
||
---|---|---|---|
Name | MAIZ FARM LLC | Parcel Number | 02-01-19-400-001 |
Mailing Address | SHIELDS STEVE | Sect Twp Prop code | Range Acres |
7040 N 3RD AVE | 19 22 8100 | 7 77.16 | |
PHOENIX AZ 85021-8704 | |||
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: 2003R50066 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
1 1990 | $1,036,564 | Multiple Parcel | 77.16 | |
3 1999 | $138,000 | Single Parcel | 77.16 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $45,110. | $0. | $45,110. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $43,030. | $0. | $43,030. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $41,120. | $0. | $41,120. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $39,280. | $0. | $39,280. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $38,090. | $0. | $38,090. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $38.50 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $57.20 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $57.20 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $57.20 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Brenton silt loam Cropland |
149A | 10.84 | 125.0 | 125.0 | $573.39 | $6,216. |
Penfield loam Cropland |
687B | 12.88 | 115.0 | 114.0 | $323.01 | $4,160. |
Drummer silty clay loam Cropland |
152A | 52.13 | 127.0 | 127.0 | $672.13 | $35,038. |
Brenton silt loam Non-Ag |
149A | .15 | 125.0 | 125.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | .71 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Other-Farmland |
152A | .28 | 127.0 | 127.0 | $114.26 | $32. |
Penfield loam Other-Farmland |
687B | .17 | 115.0 | 114.0 | $ 54.91 | $9. |
Totals | 77.16 | $45,455. | ||||
Drainage to Subtract |
343- | |||||
Totals | $45,112. |