Taxpayer and Parcel Information | Township Assessor: RONALD HOFFMAN 897-6786 |
||
---|---|---|---|
Name | LOWELL HEAP FARMS INC | Parcel Number | 02-01-30-400-001 |
Mailing Address | 3166 COUNTY ROAD 900 E | Sect Twp Prop code | Range Acres |
DEWEY IL 61840-9760 | 30 22 8100 | 7 124.00 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $65,370. | $0. | $65,370. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $62,160. | $0. | $62,160. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $59,010. | $0. | $59,010. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $56,100. | $0. | $56,100. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $54,070. | $0. | $54,070. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $62.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Peotone silty clay loam Cropland |
330A | 10.91 | 108.0 | 108.0 | $266.84 | $2,911. |
Brenton silt loam Cropland |
149A | 20.69 | 125.0 | 125.0 | $573.39 | $11,863. |
Clare silt loam Cropland |
663B | 30.72 | 118.0 | 117.0 | $356.60 | $10,955. |
Drummer silty clay loam Cropland |
152A | 58.97 | 127.0 | 127.0 | $672.13 | $39,636. |
Peotone silty clay loam Non-Ag |
330A | .01 | 108.0 | 108.0 | $ .00 | $0. |
Clare silt loam Non-Ag |
663B | .18 | 118.0 | 117.0 | $ .00 | $0. |
Brenton silt loam Non-Ag |
149A | .24 | 125.0 | 125.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | 2.28 | 127.0 | 127.0 | $ .00 | $0. |
Totals | 124.00 | $65,365. | ||||
Drainage to Subtract |
0 | |||||
Totals | $65,365. |