Taxpayer and Parcel Information | Township Assessor: RONALD HOFFMAN 897-6786 |
||
|---|---|---|---|
| Name | KURTZ STEPHEN CRAIG | Parcel Number | 02-01-31-200-005 |
| Mailing Address | TRUSTEE | Sect Twp Prop code | Range Acres |
| 11959 N HICKORY GROVE RD | 31 22 8100 | 7 75.27 | |
| DUNLAP IL 61525-9259 | |||
| Property Location | 3099 100E | FOOSLAND 61845 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2013R19913 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $5,920. | $49,580. | $33,650. | $1,000. | $90,150. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $5,790. | $48,510. | $31,930. | $1,000. | $87,230. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $5,510. | $46,160. | $30,250. | $1,000. | $82,920. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $5,370. | $44,990. | $28,680. | $1,000. | $80,040. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $5,190. | $43,470. | $27,600. | $1,500. | $77,760. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $17,762. | $148,755. | Not part of formula | $166,517. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $37.62 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $10.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $10.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $10.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Brenton silt loam Cropland |
149A | 1.53 | 125.0 | 125.0 | $573.39 | $877. |
| Elliott silt loam Cropland |
146B2 | 1.74 | 111.0 | 105.0 | $242.64 | $422. |
| Raub silt loam Cropland |
481A | 3.44 | 119.0 | 119.0 | $379.83 | $1,307. |
| Clare silt loam Cropland |
663B | 24.13 | 118.0 | 117.0 | $356.60 | $8,605. |
| Drummer silty clay loam Cropland |
152A | 32.02 | 127.0 | 127.0 | $672.13 | $21,522. |
| Drummer silty clay loam HomeSite |
152A | .17 | 127.0 | 127.0 | $ .00 | $0. |
| Clare silt loam HomeSite |
663B | 1.31 | 118.0 | 117.0 | $ .00 | $0. |
| Brenton silt loam Non-Ag |
149A | .15 | 125.0 | 125.0 | $ .00 | $0. |
| Clare silt loam Non-Ag |
663B | .33 | 118.0 | 117.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | 1.08 | 127.0 | 127.0 | $ .00 | $0. |
| Clare silt loam Other-Farmland |
663B | 1.34 | 118.0 | 117.0 | $ 60.62 | $81. |
| Brenton silt loam Other-Farmland |
149A | 1.48 | 125.0 | 125.0 | $ 97.48 | $144. |
| Drummer silty clay loam Other-Farmland |
152A | 6.55 | 127.0 | 127.0 | $114.26 | $748. |
| Totals | 75.27 | $33,706. | ||||
| Drainage to Subtract |
60- | |||||
| Totals | $33,646. | |||||