Taxpayer and Parcel Information | Township Assessor: RONALD HOFFMAN 897-6786 |
||
|---|---|---|---|
| Name | KURTZ STEPHEN CRAIG | Parcel Number | 02-01-31-400-007 |
| Mailing Address | TRUSTEE | Sect Twp Prop code | Range Acres |
| 11959 N HICKORY GROVE RD | 31 22 8100 | 7 4.52 | |
| DUNLAP IL 61525-9259 | |||
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: 2009R30889 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $1,640. | $0. | $1,640. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $1,560. | $0. | $1,560. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $1,480. | $0. | $1,480. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $1,410. | $0. | $1,410. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $1,360. | $0. | $1,360. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $2.50 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Clare silt loam Cropland |
663B | .21 | 118.0 | 117.0 | $356.60 | $75. |
| Brenton silt loam Cropland |
149A | .25 | 125.0 | 125.0 | $573.39 | $143. |
| Penfield loam Cropland |
687B | .56 | 115.0 | 114.0 | $323.01 | $181. |
| Drummer silty clay loam Cropland |
152A | 1.83 | 127.0 | 127.0 | $672.13 | $1,230. |
| Penfield loam Non-Ag |
687B | .02 | 115.0 | 114.0 | $ .00 | $0. |
| Clare silt loam Non-Ag |
663B | .24 | 118.0 | 117.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | 1.36 | 127.0 | 127.0 | $ .00 | $0. |
| Drummer silty clay loam Other-Farmland |
152A | .05 | 127.0 | 127.0 | $114.26 | $6. |
| Totals | 4.52 | $1,635. | ||||
| Drainage to Subtract |
0 | |||||
| Totals | $1,635. | |||||