Taxpayer and Parcel Information | Township Assessor: JAMES G WEISIGER 359-2411 |
||
---|---|---|---|
Name | MCGATH SUZANNE E | Parcel Number | 03-20-28-400-025 |
Mailing Address | 3009 S DUNCAN RD | Sect Twp Prop code | Range Acres |
CHAMPAIGN IL 61822-6719 | 28 19 1100 | 8 .81 | |
Property Location | 3009 S DUNCAN RD | CHAMPAIGN 61822 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $10,260. | $46,660. | $0. | $0. | $56,920. | |||||||||||||||||||||
Market Value | $30,783. | $139,994. | Not part of formula | $170,777. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||
---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||
2017 Pay 2018 | ***** | Exemptions being updated |