Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | LAMB KATHERINE | Parcel Number | 06-10-02-478-006 |
| Mailing Address | 538 S MAIN ST | Sect Twp Prop code | Range Acres |
| GIFFORD IL 61847-9713 | 2 21 1100 | 10 .00 | |
| Property Location | 538 S MAIN ST | GIFFORD 61847 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $4,530. | $13,400. | $0. | $0. | $17,930. | |||||||||||||||||||||
| Market Value | $13,591. | $40,204. | Not part of formula | $53,795. | |||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||
|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||