Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | BUSBOOM WILMA M | Parcel Number | 06-10-14-200-004 |
| Mailing Address | DONNA GOLDENSTEIN | Sect Twp Prop code | Range Acres |
| 2291 COUNTY ROAD 2800 N | 14 21 8100 | 10 1.94 | |
| GIFFORD IL 61847-9751 | |||
| Property Location | 2291 2800N | GIFFORD 61847 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $5,360. | $13,660. | $10. | $550. | $19,580. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $5,100. | $13,010. | $10. | $550. | $18,670. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $4,990. | $12,730. | $10. | $550. | $18,280. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $4,930. | $12,580. | $10. | $550. | $18,070. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $4,850. | $12,380. | $10. | $550. | $17,790. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $16,082. | $40,984. | Not part of formula | $57,066. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $1.76 | 2018 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.88 | 2017 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $1.76 | 2016 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $1.76 | 2015 | $0.00 | ||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Varna silt loam HomeSite |
223D3 | 1.05 | 103.0 | 84.0 | $ .00 | $0. |
| Varna silt loam Non-Ag |
223D3 | .18 | 103.0 | 84.0 | $ .00 | $0. |
| Elliott silt loam Other-Farmland |
146B2 | .02 | 111.0 | 105.0 | $ 41.25 | $1. |
| Varna silt loam Other-Farmland |
223D3 | .69 | 103.0 | 84.0 | $ 18.05 | $12. |
| Totals | 1.94 | $13. | ||||
| Drainage to Subtract |
1- | |||||
| Totals | $12. | |||||