Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | BUHR RUSSELL & MARILYN | Parcel Number | 06-10-25-100-005 |
| Mailing Address | 2472 COUNTY ROAD 2300 E | Sect Twp Prop code | Range Acres |
| ST JOSEPH IL 61873-9559 | 25 21 8150 | 10 5.60 | |
| Property Location | 2594 2300E | GIFFORD 61847 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $5,360. | $30,000. | $470. | $3,800. | $39,630. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $5,100. | $28,570. | $410. | $3,800. | $37,880. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $4,990. | $27,950. | $360. | $3,800. | $37,100. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $4,930. | $27,620. | $310. | $3,800. | $36,660. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $4,850. | $27,180. | $280. | $3,800. | $36,110. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $16,082. | $90,009. | Not part of formula | $106,091. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $11.20 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $11.20 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $11.20 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $10.20 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $10.20 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Elliott silt loam Cropland |
146B2 | .32 | 111.0 | 105.0 | $242.64 | $78. |
| Varna silt loam Cropland |
223B2 | .82 | 103.0 | 98.0 | $176.46 | $145. |
| Ashkum silty clay loam Cropland |
232A | .93 | 112.0 | 112.0 | $301.50 | $280. |
| Ashkum silty clay loam HomeSite |
232A | .02 | 112.0 | 112.0 | $ .00 | $0. |
| Elliott silt loam HomeSite |
146B2 | .62 | 111.0 | 105.0 | $ .00 | $0. |
| Varna silt loam HomeSite |
223B2 | .98 | 103.0 | 98.0 | $ .00 | $0. |
| Elliott silt loam Non-Ag |
146B2 | .09 | 111.0 | 105.0 | $ .00 | $0. |
| Ashkum silty clay loam Non-Ag |
232A | .27 | 112.0 | 112.0 | $ .00 | $0. |
| Varna silt loam Non-Ag |
223B2 | .30 | 103.0 | 98.0 | $ .00 | $0. |
| Elliott silt loam Other-Farmland |
146B2 | .11 | 111.0 | 105.0 | $ 41.25 | $5. |
| Ashkum silty clay loam Other-Farmland |
232A | .14 | 112.0 | 112.0 | $ 51.26 | $7. |
| Varna silt loam Other-Farmland |
223B2 | 1.00 | 103.0 | 98.0 | $ 30.00 | $30. |
| Totals | 5.60 | $545. | ||||
| Drainage to Subtract |
80- | |||||
| Totals | $465. | |||||