Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
---|---|---|---|
Name | LOSCHEN BERNICE | Parcel Number | 06-10-34-100-006 |
Mailing Address | 2472 COUNTY ROAD 2100 E | Sect Twp Prop code | Range Acres |
THOMASBORO IL 61878-9650 | 34 21 8150 | 10 1.37 | |
Property Location | 2472 2100E | THOMASBORO 61878 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $5,360. | $29,380. | $20. | $1,730. | $36,490. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,100. | $27,980. | $20. | $1,730. | $34,830. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $4,990. | $27,380. | $30. | $1,730. | $34,130. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $4,930. | $27,050. | $30. | $1,730. | $33,740. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $4,850. | $26,620. | $40. | $1,730. | $33,240. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $16,082. | $88,149. | Not part of formula | $104,231. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $11,750. | $17,750. | $8.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $14,470. | $20,470. | $8.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $8.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $13,570. | $19,570. | $2.70 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $13,570. | $19,570. | $2.70 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Drummer silty clay loam Cropland |
152A | .01 | 127.0 | 127.0 | $672.13 | $7. |
Drummer silty clay loam HomeSite |
152A | .36 | 127.0 | 127.0 | $ .00 | $0. |
Brenton silt loam HomeSite |
149A | .42 | 125.0 | 125.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | .06 | 127.0 | 127.0 | $ .00 | $0. |
Brenton silt loam Non-Ag |
149A | .12 | 125.0 | 125.0 | $ .00 | $0. |
Brenton silt loam Other-Farmland |
149A | .13 | 125.0 | 125.0 | $ 97.48 | $13. |
Drummer silty clay loam Other-Farmland |
152A | .27 | 127.0 | 127.0 | $114.26 | $31. |
Totals | 1.37 | $51. | ||||
Drainage to Subtract |
36- | |||||
Totals | $15. |