Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | BUHR VERNON R | Parcel Number | 06-12-30-300-013 |
| Mailing Address | 2152 COUNTY ROAD 2400N | Sect Twp Prop code | Range Acres |
| ST JOSEPH IL 61873-9563 | 30 21 8100 | 14 79.63 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $37,270. | $0. | $37,270. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $35,640. | $0. | $35,640. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $34,220. | $0. | $34,220. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $32,860. | $0. | $32,860. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $31,970. | $0. | $31,970. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $159.26 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $159.26 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $159.26 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $159.26 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $159.26 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Varna silt loam Cropland |
223B2 | 1.57 | 103.0 | 98.0 | $176.46 | $277. |
| Dana silt loam Cropland |
56B | 9.41 | 116.0 | 115.0 | $334.01 | $3,143. |
| Raub silt loam Cropland |
481A | 19.44 | 119.0 | 119.0 | $379.83 | $7,384. |
| Drummer silty clay loam Cropland |
152A | 39.50 | 127.0 | 127.0 | $672.13 | $26,549. |
| Dana silt loam Non-Ag |
56B | .13 | 116.0 | 115.0 | $ .00 | $0. |
| Raub silt loam Non-Ag |
481A | .54 | 119.0 | 119.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | 1.33 | 127.0 | 127.0 | $ .00 | $0. |
| Raub silt loam Other-Farmland |
481A | .15 | 119.0 | 119.0 | $ 64.57 | $10. |
| Dana silt loam Other-Farmland |
56B | .09 | 116.0 | 115.0 | $ 56.78 | $5. |
| Drummer silty clay loam Other-Farmland |
152A | 7.47 | 127.0 | 127.0 | $114.26 | $854. |
| Totals | 79.63 | $38,222. | ||||
| Drainage to Subtract |
957- | |||||
| Totals | $37,265. | |||||