Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | BUHR DUANE J | Parcel Number | 06-12-31-400-002 |
| Mailing Address | 2598 COUNTY ROAD 2400 N | Sect Twp Prop code | Range Acres |
| PENFIELD IL 61862-9722 | 31 21 8150 | 14 80.00 | |
| Property Location | MULTIPLE ADDRESSES | Latest Deed Reference | |
| Taxpayer Description | Bk: 1776 Pg: 420 Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $10,720. | $18,320. | $18,810. | $2,600. | $50,450. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $10,210. | $17,450. | $16,910. | $2,600. | $47,170. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $9,990. | $17,070. | $15,330. | $2,600. | $44,990. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $9,870. | $16,870. | $13,680. | $2,600. | $43,020. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $9,710. | $16,600. | $12,670. | $2,600. | $41,580. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $32,163. | $54,965. | Not part of formula | $87,128. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $160.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $160.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $160.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $2,370. | $0. | $23,940. | $26,310. | $160.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $160.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Drummer silty clay loam Cropland |
152A | 3.44 | 127.0 | 127.0 | $672.13 | $2,312. |
| Brenton silt loam Cropland |
149A | 3.60 | 125.0 | 125.0 | $573.39 | $2,064. |
| Varna silt loam Cropland |
223B2 | 10.08 | 103.0 | 98.0 | $176.46 | $1,779. |
| Varna silt loam Cropland |
223C2 | 10.12 | 103.0 | 97.0 | $170.07 | $1,721. |
| Ashkum silty clay loam Cropland |
232A | 18.31 | 112.0 | 112.0 | $301.50 | $5,520. |
| Elliott silt loam Cropland |
146B2 | 26.55 | 111.0 | 105.0 | $242.64 | $6,442. |
| Elliott silt loam HomeSite |
146B2 | 1.92 | 111.0 | 105.0 | $ .00 | $0. |
| Brenton silt loam Non-Ag |
149A | .14 | 125.0 | 125.0 | $ .00 | $0. |
| Varna silt loam Non-Ag |
223B2 | .14 | 103.0 | 98.0 | $ .00 | $0. |
| Ashkum silty clay loam Non-Ag |
232A | .20 | 112.0 | 112.0 | $ .00 | $0. |
| Varna silt loam Non-Ag |
223C2 | .42 | 103.0 | 97.0 | $ .00 | $0. |
| Elliott silt loam Non-Ag |
146B2 | 1.02 | 111.0 | 105.0 | $ .00 | $0. |
| Varna silt loam Other-Farmland |
223C2 | .22 | 103.0 | 97.0 | $ 28.91 | $6. |
| Varna silt loam Other-Farmland |
223B2 | .48 | 103.0 | 98.0 | $ 30.00 | $14. |
| Ashkum silty clay loam Other-Farmland |
232A | 1.27 | 112.0 | 112.0 | $ 51.26 | $65. |
| Elliott silt loam Other-Farmland |
146B2 | 2.09 | 111.0 | 105.0 | $ 41.25 | $86. |
| Totals | 80.00 | $20,009. | ||||
| Drainage to Subtract |
1,201- | |||||
| Totals | $18,808. | |||||