Taxpayer and Parcel Information | Township Assessor: BARB CORBLY 892-9209 |
||
---|---|---|---|
Name | LIEB JUDITH ANN TRUSTEE | Parcel Number | 07-08-24-400-003 |
Mailing Address | 2453 COUNTY ROAD 1200 E | Sect Twp Prop code | Range Acres |
THOMASBORO IL 61878-9719 | 24 21 8100 | 8 40.00 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: 2011R18165 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $21,090. | $0. | $21,090. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $20,030. | $0. | $20,030. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $19,110. | $0. | $19,110. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $18,190. | $0. | $18,190. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $17,620. | $0. | $17,620. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $35.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $33.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $33.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $40.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Dana silt loam Cropland |
56B | .06 | 116.0 | 115.0 | $334.01 | $20. |
Brenton silt loam Cropland |
149A | 1.05 | 125.0 | 125.0 | $573.39 | $602. |
Penfield loam Cropland |
687B | 2.16 | 115.0 | 114.0 | $323.01 | $698. |
Clare silt loam Cropland |
663B | 14.18 | 118.0 | 117.0 | $356.60 | $5,057. |
Drummer silty clay loam Cropland |
152A | 22.21 | 127.0 | 127.0 | $672.13 | $14,928. |
Dana silt loam Non-Ag |
56B | .03 | 116.0 | 115.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | .31 | 127.0 | 127.0 | $ .00 | $0. |
Totals | 40.00 | $21,305. | ||||
Drainage to Subtract |
219- | |||||
Totals | $21,086. |