Taxpayer and Parcel Information | Township Assessor: BARB CORBLY 892-9209 |
||
|---|---|---|---|
| Name | BURKE JOSEPH WILLIAM | Parcel Number | 07-08-35-200-001 |
| Mailing Address | 2470 COUNTY ROAD 1100 E | Sect Twp Prop code | Range Acres |
| THOMASBORO IL 61878-9714 | 35 21 8100 | 8 60.00 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: 2012R29877 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 5 2004 | $99,500 | Single Parcel | 60.00 | |
| 10 2012 | Single Parcel | 60.00 | ||
| 11 2012 | $612,000 | Single Parcel | 60.00 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $30,330. | $0. | $30,330. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $28,780. | $0. | $28,780. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $27,430. | $0. | $27,430. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $26,080. | $0. | $26,080. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $25,250. | $0. | $25,250. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $52.50 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $49.50 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $49.50 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $60.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Brenton silt loam Cropland |
149A | 3.99 | 125.0 | 125.0 | $573.39 | $2,288. |
| Dana silt loam Cropland |
56B | 5.30 | 116.0 | 115.0 | $334.01 | $1,770. |
| Clare silt loam Cropland |
663B | 6.47 | 118.0 | 117.0 | $356.60 | $2,307. |
| Raub silt loam Cropland |
481A | 14.49 | 119.0 | 119.0 | $379.83 | $5,504. |
| Drummer silty clay loam Cropland |
152A | 27.82 | 127.0 | 127.0 | $672.13 | $18,699. |
| Dana silt loam Non-Ag |
56B | .09 | 116.0 | 115.0 | $ .00 | $0. |
| Raub silt loam Non-Ag |
481A | .23 | 119.0 | 119.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .81 | 127.0 | 127.0 | $ .00 | $0. |
| Drummer silty clay loam Other-Farmland |
152A | .80 | 127.0 | 127.0 | $114.26 | $91. |
| Totals | 60.00 | $30,659. | ||||
| Drainage to Subtract |
329- | |||||
| Totals | $30,330. | |||||