Taxpayer and Parcel Information | Township Assessor: BARB CORBLY 892-9209 |
||
|---|---|---|---|
| Name | BURKE JOSEPH | Parcel Number | 07-08-36-100-004 |
| Mailing Address | 2470 COUNTY ROAD 1100 E | Sect Twp Prop code | Range Acres |
| THOMASBORO IL 61878-9714 | 36 21 8100 | 8 1.57 | |
| Property Location | 2470 1100E | THOMASBORO 61878 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $60. | $1,500. | $1,560. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $60. | $1,500. | $1,560. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $50. | $1,500. | $1,550. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $50. | $1,500. | $1,550. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $50. | $1,500. | $1,550. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $1.46 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $1.38 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $1.38 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $1.68 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Drummer silty clay loam Cropland |
152A | .05 | 127.0 | 127.0 | $672.13 | $34. |
| Clare silt loam HomeSite |
663B | .84 | 118.0 | 117.0 | $ .00 | $0. |
| Clare silt loam Non-Ag |
663B | .11 | 118.0 | 117.0 | $ .00 | $0. |
| Drummer silty clay loam Other-Farmland |
152A | .03 | 127.0 | 127.0 | $114.26 | $3. |
| Clare silt loam Other-Farmland |
663B | .54 | 118.0 | 117.0 | $ 60.62 | $33. |
| Totals | 1.57 | $70. | ||||
| Drainage to Subtract |
9- | |||||
| Totals | $61. | |||||