Taxpayer and Parcel Information | Township Assessor: BARB CORBLY 892-9209 |
||
---|---|---|---|
Name | LIEB JUDITH ANN TRUSTEE | Parcel Number | 07-08-36-200-002 |
Mailing Address | 2453 COUNTY ROAD 1200 E | Sect Twp Prop code | Range Acres |
THOMASBORO IL 61878-9719 | 36 21 8150 | 8 80.00 | |
Property Location | 2453 1200E | THOMASBORO 61878 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2011R18165 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $8,370. | $38,340. | $33,720. | $1,000. | $81,430. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $8,370. | $38,340. | $31,770. | $1,000. | $79,480. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $7,750. | $35,500. | $30,060. | $1,000. | $74,310. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $7,520. | $34,430. | $28,350. | $1,000. | $71,300. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $7,350. | $33,660. | $27,290. | $1,000. | $69,300. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $25,113. | $115,032. | Not part of formula | $140,145. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $70.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $66.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $66.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $80.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Wyanet silt loam Cropland |
622B | 6.59 | 106.0 | 105.0 | $242.64 | $1,599. |
Raub silt loam Cropland |
481A | 18.93 | 119.0 | 119.0 | $379.83 | $7,190. |
Dana silt loam Cropland |
56B | 20.27 | 116.0 | 115.0 | $334.01 | $6,770. |
Drummer silty clay loam Cropland |
152A | 27.51 | 127.0 | 127.0 | $672.13 | $18,490. |
Drummer silty clay loam HomeSite |
152A | .52 | 127.0 | 127.0 | $ .00 | $0. |
Dana silt loam HomeSite |
56B | 1.47 | 116.0 | 115.0 | $ .00 | $0. |
Dana silt loam Non-Ag |
56B | .01 | 116.0 | 115.0 | $ .00 | $0. |
Raub silt loam Non-Ag |
481A | 1.70 | 119.0 | 119.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | 1.05 | 127.0 | 127.0 | $ .00 | $0. |
Dana silt loam Other-Farmland |
56B | 1.95 | 116.0 | 115.0 | $ 56.78 | $111. |
Totals | 80.00 | $34,160. | ||||
Drainage to Subtract |
439- | |||||
Totals | $33,721. |