Taxpayer and Parcel Information | Township Assessor: ANGELA SHUMAKER 714-1466 |
||
---|---|---|---|
Name | LITTLE JOHN R | Parcel Number | 08-33-06-100-002 |
Mailing Address | 1287 COUNTY ROAD 600 N | Sect Twp Prop code | Range Acres |
TOLONO IL 61880-9710 | 6 17 8100 | 9 71.83 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
11 1983 | $168,944 | Single Parcel | 71.83 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $46,470. | $0. | $46,470. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $44,670. | $0. | $44,670. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $42,960. | $0. | $42,960. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $41,260. | $0. | $41,260. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $40,140. | $0. | $40,140. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $72.40 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $72.40 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $72.40 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $72.40 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $108.60 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Clare silt loam Cropland |
663B | 1.40 | 118.0 | 117.0 | $356.60 | $499. |
Elburn silt loam Cropland |
198A | 2.75 | 127.0 | 127.0 | $672.13 | $1,848. |
Flanagan Silt loam Cropland |
154A | 24.93 | 127.0 | 127.0 | $672.13 | $16,756. |
Drummer silty clay loam Cropland |
152A | 41.42 | 127.0 | 127.0 | $672.13 | $27,840. |
Flanagan Silt loam Non-Ag |
154A | .11 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | .61 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Other-Farmland |
152A | .61 | 127.0 | 127.0 | $114.26 | $70. |
Totals | 71.83 | $47,013. | ||||
Drainage to Subtract |
543- | |||||
Totals | $46,470. |