Taxpayer and Parcel Information | Township Assessor: ANGELA SHUMAKER 714-1466 |
||
---|---|---|---|
Name | LITTLE JOHN R | Parcel Number | 08-33-06-200-009 |
Mailing Address | 1287 COUNTY ROAD 600 N | Sect Twp Prop code | Range Acres |
TOLONO IL 61880-9710 | 6 17 8150 | 9 74.75 | |
Property Location | 1287 600N | TOLONO 61880 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $5,400. | $60,170. | $46,970. | $24,010. | $136,550. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,180. | $57,690. | $45,170. | $24,010. | $132,050. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $5,010. | $55,790. | $43,460. | $24,010. | $128,270. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $4,780. | $53,230. | $41,720. | $24,010. | $123,740. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $4,780. | $53,230. | $40,590. | $11,470. | $110,070. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $16,202. | $180,528. | Not part of formula | $196,730. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $76.46 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $76.46 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $76.46 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $76.46 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $114.68 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Flanagan Silt loam Cropland |
154A | 28.01 | 127.0 | 127.0 | $672.13 | $18,826. |
Drummer silty clay loam Cropland |
152A | 42.45 | 127.0 | 127.0 | $672.13 | $28,532. |
Flanagan Silt loam HomeSite |
154A | 1.00 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | .79 | 127.0 | 127.0 | $ .00 | $0. |
Flanagan Silt loam Non-Ag |
154A | .87 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Other-Farmland |
152A | .45 | 127.0 | 127.0 | $114.26 | $51. |
Flanagan Silt loam Other-Farmland |
154A | 1.18 | 127.0 | 127.0 | $114.26 | $135. |
Totals | 74.75 | $47,544. | ||||
Drainage to Subtract |
574- | |||||
Totals | $46,970. |