Taxpayer and Parcel Information | Township Assessor: ANGELA SHUMAKER 714-1466 |
||
---|---|---|---|
Name | LIU MARGARET B | Parcel Number | 08-33-08-200-010 |
Mailing Address | 493 COUNTY ROAD 1400E | Sect Twp Prop code | Range Acres |
TOLONO IL 61880-0000 | 8 17 8150 | 9 5.00 | |
Property Location | 493 1400E | TOLONO 61880 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $5,490. | $63,790. | $1,040. | $15,910. | $86,230. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,260. | $61,160. | $980. | $15,910. | $83,310. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $5,090. | $59,150. | $910. | $15,910. | $81,060. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $4,860. | $56,440. | $850. | $15,910. | $78,060. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $4,860. | $18,830. | $810. | $580. | $25,080. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $16,472. | $191,389. | Not part of formula | $207,861. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $10,940. | $0. | $16,940. | $5.18 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $10,940. | $0. | $16,940. | $5.18 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $10,940. | $0. | $16,940. | $5.18 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $5.18 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $7.76 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Blackberry silt loam Cropland |
679B | .03 | 126.0 | 125.0 | $573.39 | $17. |
Clare silt loam Cropland |
663B | .35 | 118.0 | 117.0 | $356.60 | $125. |
Drummer silty clay loam Cropland |
152A | .72 | 127.0 | 127.0 | $672.13 | $484. |
Thorp silt loam Cropland |
206A | 1.26 | 112.0 | 112.0 | $301.50 | $380. |
Penfield loam HomeSite |
687C2 | .21 | 115.0 | 105.0 | $ .00 | $0. |
Thorp silt loam HomeSite |
206A | .27 | 112.0 | 112.0 | $ .00 | $0. |
Clare silt loam HomeSite |
663B | .65 | 118.0 | 117.0 | $ .00 | $0. |
Clare silt loam Non-Ag |
663B | .11 | 118.0 | 117.0 | $ .00 | $0. |
Penfield loam Non-Ag |
687C2 | .21 | 115.0 | 105.0 | $ .00 | $0. |
Thorp silt loam Other-Farmland |
206A | .04 | 112.0 | 112.0 | $ 51.26 | $2. |
Penfield loam Other-Farmland |
687C2 | .07 | 115.0 | 105.0 | $ 41.25 | $3. |
Clare silt loam Other-Farmland |
663B | 1.08 | 118.0 | 117.0 | $ 60.62 | $65. |
Totals | 5.00 | $1,076. | ||||
Drainage to Subtract |
39- | |||||
Totals | $1,037. |