Taxpayer and Parcel Information | Township Assessor: ANGELA SHUMAKER 714-1466 |
||
---|---|---|---|
Name | LINSTEAD GLENN M & BETH A | Parcel Number | 08-33-27-100-003 |
Mailing Address | 144 COUNTY ROAD 1500 E | Sect Twp Prop code | Range Acres |
TOLONO IL 61880-9799 | 27 17 8100 | 9 2.18 | |
Property Location | 1545 200N | TOLONO 61880 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2017R07681 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
4 2017 | $61,500 | Single Parcel | 2.18 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $5,400. | $0. | $220. | $2,660. | $8,280. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,180. | $0. | $200. | $2,660. | $8,040. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $5,010. | $0. | $180. | $2,660. | $7,850. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $4,780. | $0. | $170. | $2,660. | $7,610. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $4,780. | $0. | $150. | $2,660. | $7,590. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $16,202. | $0. | Not part of formula | $16,202. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Kendall silt loam Cropland |
242A | .71 | 110.0 | 110.0 | $281.63 | $200. |
Kendall silt loam HomeSite |
242A | .22 | 110.0 | 110.0 | $ .00 | $0. |
Campton silt loam HomeSite |
680B | .48 | 105.0 | 104.0 | $ .00 | $0. |
Kendall silt loam Non-Ag |
242A | .13 | 110.0 | 110.0 | $ .00 | $0. |
Campton silt loam Non-Ag |
680B | .15 | 105.0 | 104.0 | $ .00 | $0. |
Campton silt loam Other-Farmland |
680B | .09 | 105.0 | 104.0 | $ 39.84 | $4. |
Kendall silt loam Other-Farmland |
242A | .40 | 110.0 | 110.0 | $ 47.88 | $19. |
Totals | 2.18 | $223. | ||||
Drainage to Subtract |
0 | |||||
Totals | $223. |