Taxpayer and Parcel Information | Township Assessor: BARB CORBLY 892-9209 |
||
---|---|---|---|
Name | LUTZ RUTH E TRUST | Parcel Number | 10-02-22-400-004 |
Mailing Address | 3241 COUNTY ROAD 1000 E | Sect Twp Prop code | Range Acres |
DEWEY IL 61840-9623 | 22 22 8150 | 8 40.00 | |
Property Location | 3241 1000E | DEWEY 61840 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2017R09968 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $13,960. | $48,040. | $20,760. | $7,500. | $90,260. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $13,960. | $48,040. | $19,800. | $6,500. | $88,300. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $13,070. | $44,980. | $19,170. | $6,500. | $83,720. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $12,380. | $42,590. | $18,530. | $6,500. | $80,000. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $12,380. | $42,590. | $18,000. | $6,500. | $79,470. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $41,884. | $144,134. | Not part of formula | $186,018. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $14.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $140.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $140.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $20.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Elliott silt loam Cropland |
146B2 | .64 | 111.0 | 105.0 | $242.64 | $155. |
Raub silt loam Cropland |
481A | 7.83 | 119.0 | 119.0 | $379.83 | $2,974. |
Drummer silty clay loam Cropland |
152A | 26.55 | 127.0 | 127.0 | $672.13 | $17,845. |
Drummer silty clay loam HomeSite |
152A | .56 | 127.0 | 127.0 | $ .00 | $0. |
Raub silt loam HomeSite |
481A | .59 | 119.0 | 119.0 | $ .00 | $0. |
Raub silt loam Non-Ag |
481A | .16 | 119.0 | 119.0 | $ .00 | $0. |
Drummer silty clay loam Non-Ag |
152A | .71 | 127.0 | 127.0 | $ .00 | $0. |
Drummer silty clay loam Other-Farmland |
152A | 1.42 | 127.0 | 127.0 | $114.26 | $162. |
Raub silt loam Other-Farmland |
481A | 1.54 | 119.0 | 119.0 | $ 64.57 | $99. |
Totals | 40.00 | $21,235. | ||||
Drainage to Subtract |
480- | |||||
Totals | $20,755. |