Taxpayer and Parcel Information | Township Assessor: BARB CORBLY 892-9209 |
||
---|---|---|---|
Name | LOWELL HEAP FARMS INC | Parcel Number | 10-02-27-100-002 |
Mailing Address | 3166 COUNTY ROAD 900 E | Sect Twp Prop code | Range Acres |
DEWEY IL 61840-9760 | 27 22 8150 | 8 120.00 | |
Property Location | 3166 900E | DEWEY 61840 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $6,760. | $100,360. | $30,070. | $73,450. | $210,640. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,760. | $100,360. | $26,990. | $73,450. | $207,560. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,330. | $93,970. | $24,910. | $73,450. | $198,660. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $5,990. | $88,990. | $22,840. | $73,450. | $191,270. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $5,990. | $88,990. | $21,130. | $70,350. | $186,460. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $20,282. | $301,110. | Not part of formula | $321,392. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $42.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $420.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $420.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $60.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Pella silty clay loam Cropland |
153A | 3.22 | 120.0 | 120.0 | $397.95 | $1,281. |
Elliott silt loam Cropland |
146B2 | 54.58 | 111.0 | 105.0 | $242.64 | $13,243. |
Ashkum silty clay loam Cropland |
232A | 55.82 | 112.0 | 112.0 | $301.50 | $16,830. |
Elliott silt loam HomeSite |
146B2 | .99 | 111.0 | 105.0 | $ .00 | $0. |
Pella silty clay loam Non-Ag |
153A | .07 | 120.0 | 120.0 | $ .00 | $0. |
Ashkum silty clay loam Non-Ag |
232A | .75 | 112.0 | 112.0 | $ .00 | $0. |
Elliott silt loam Non-Ag |
146B2 | 1.06 | 111.0 | 105.0 | $ .00 | $0. |
Ashkum silty clay loam Other-Farmland |
232A | .75 | 112.0 | 112.0 | $ 51.26 | $38. |
Elliott silt loam Other-Farmland |
146B2 | 2.76 | 111.0 | 105.0 | $ 41.25 | $114. |
Totals | 120.00 | $31,506. | ||||
Drainage to Subtract |
1,441- | |||||
Totals | $30,065. |