Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
---|---|---|---|
Name | LOSCHEN LUELLA | Parcel Number | 11-04-03-100-003 |
Mailing Address | 448 N 1480E RD | Sect Twp Prop code | Range Acres |
PAXTON IL 60957-4015 | 3 22 8100 | 10 40.28 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: 2005R17565 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
12 2001 | $192,000 | Multiple Parcel | 40.28 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $10,870. | $0. | $10,870. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $9,840. | $0. | $9,840. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $8,900. | $0. | $8,900. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $8,040. | $0. | $8,040. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $7,440. | $0. | $7,440. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Penfield loam Cropland |
687B | .72 | 115.0 | 114.0 | $323.01 | $233. |
Elliott silt loam Cropland |
146B2 | 5.43 | 111.0 | 105.0 | $242.64 | $1,318. |
Varna silt loam Cropland |
223B2 | 3.93 | 103.0 | 98.0 | $176.46 | $693. |
Ashkum silty clay loam Cropland |
232A | 18.03 | 112.0 | 112.0 | $301.50 | $5,436. |
Elliott silt loam Cropland |
146A | 10.97 | 111.0 | 111.0 | $291.02 | $3,192. |
Elliott silt loam Non-Ag |
146B2 | .12 | 111.0 | 105.0 | $ .00 | $0. |
Ashkum silty clay loam Non-Ag |
232A | .58 | 112.0 | 112.0 | $ .00 | $0. |
Elliott silt loam Non-Ag |
146A | .50 | 111.0 | 111.0 | $ .00 | $0. |
Totals | 40.28 | $10,872. | ||||
Drainage to Subtract |
0 | |||||
Totals | $10,872. |