Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | CARLSON MALINDA | Parcel Number | 11-04-05-300-002 |
| Mailing Address | 523 ROSEDALE BLVD | Sect Twp Prop code | Range Acres |
| JACKSONVILLE IL 62650-2349 | 5 22 8100 | 10 80.00 | |
| Property Location | 1942 3500N | LUDLOW 60949 | Latest Deed Reference |
| Taxpayer Description | Bk: 2429 Pg: 837 Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $6,900. | $36,220. | $26,510. | $900. | $70,530. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,570. | $34,490. | $24,500. | $900. | $66,460. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,350. | $33,320. | $22,670. | $900. | $63,240. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,120. | $32,130. | $21,000. | $900. | $60,150. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $5,950. | $31,220. | $19,840. | $900. | $57,910. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $20,702. | $108,671. | Not part of formula | $129,373. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $20.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $20.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $20.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $20.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $20.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Brenton silt loam Cropland |
149A | .63 | 125.0 | 125.0 | $573.39 | $361. |
| Clare silt loam Cropland |
663B | 1.81 | 118.0 | 117.0 | $356.60 | $645. |
| Elliott silt loam Cropland |
146B2 | 3.54 | 111.0 | 105.0 | $242.64 | $859. |
| Dana silt loam Cropland |
56B | 4.18 | 116.0 | 115.0 | $334.01 | $1,396. |
| Raub silt loam Cropland |
481A | 4.30 | 119.0 | 119.0 | $379.83 | $1,633. |
| Drummer silty clay loam Cropland |
152A | 8.71 | 127.0 | 127.0 | $672.13 | $5,854. |
| Elliott silt loam Cropland |
146A | 16.41 | 111.0 | 111.0 | $291.02 | $4,776. |
| Ashkum silty clay loam Cropland |
232A | 36.69 | 112.0 | 112.0 | $301.50 | $11,062. |
| Ashkum silty clay loam HomeSite |
232A | .02 | 112.0 | 112.0 | $ .00 | $0. |
| Drummer silty clay loam HomeSite |
152A | .09 | 127.0 | 127.0 | $ .00 | $0. |
| Raub silt loam HomeSite |
481A | 1.41 | 119.0 | 119.0 | $ .00 | $0. |
| Drummer silty clay loam Non-Ag |
152A | .42 | 127.0 | 127.0 | $ .00 | $0. |
| Raub silt loam Non-Ag |
481A | .47 | 119.0 | 119.0 | $ .00 | $0. |
| Ashkum silty clay loam Other-Farmland |
232A | .64 | 112.0 | 112.0 | $ 51.26 | $33. |
| Raub silt loam Other-Farmland |
481A | .68 | 119.0 | 119.0 | $ 64.57 | $44. |
| Totals | 80.00 | $26,663. | ||||
| Drainage to Subtract |
150- | |||||
| Totals | $26,513. | |||||