Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | BUSBOOM DEREK E & HOLLY M | Parcel Number | 11-04-05-400-001 |
| Mailing Address | 3422 COUNTY ROAD 2100 E | Sect Twp Prop code | Range Acres |
| LUDLOW IL 60949-6023 | 5 22 8100 | 10 40.00 | |
| Property Location | 1964 3500N | LUDLOW 60949 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2019R02126 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 2 2019 | $1,000,000 | Multiple Parcel | 40.00 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $6,270. | $25,540. | $11,980. | $300. | $44,090. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $5,970. | $24,320. | $10,960. | $300. | $41,550. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $5,770. | $23,500. | $10,040. | $300. | $39,610. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $5,560. | $22,660. | $9,200. | $300. | $37,720. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $5,400. | $22,020. | $8,610. | $300. | $36,330. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $18,812. | $76,628. | Not part of formula | $95,440. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $7.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $7.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $7.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $7.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $7.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Drummer silty clay loam Cropland |
152A | .40 | 127.0 | 127.0 | $672.13 | $269. |
| Elliott silt loam Cropland |
146B2 | .48 | 111.0 | 105.0 | $242.64 | $116. |
| Dana silt loam Cropland |
56B | 2.28 | 116.0 | 115.0 | $334.01 | $762. |
| Raub silt loam Cropland |
481A | 5.45 | 119.0 | 119.0 | $379.83 | $2,070. |
| Ashkum silty clay loam Cropland |
232A | 10.35 | 112.0 | 112.0 | $301.50 | $3,121. |
| Elliott silt loam Cropland |
146A | 19.50 | 111.0 | 111.0 | $291.02 | $5,675. |
| Ashkum silty clay loam HomeSite |
232A | .23 | 112.0 | 112.0 | $ .00 | $0. |
| Raub silt loam HomeSite |
481A | .57 | 119.0 | 119.0 | $ .00 | $0. |
| Raub silt loam Non-Ag |
481A | .08 | 119.0 | 119.0 | $ .00 | $0. |
| Ashkum silty clay loam Non-Ag |
232A | .37 | 112.0 | 112.0 | $ .00 | $0. |
| Raub silt loam Other-Farmland |
481A | .29 | 119.0 | 119.0 | $ 64.57 | $19. |
| Totals | 40.00 | $12,032. | ||||
| Drainage to Subtract |
52- | |||||
| Totals | $11,980. | |||||