Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | BUSBOOM DEREK & HOLLY | Parcel Number | 11-04-10-300-004 |
| Mailing Address | 3422 N 2100 E RD | Sect Twp Prop code | Range Acres |
| LUDLOW IL 60949-0000 | 10 22 8150 | 10 6.86 | |
| Property Location | 3422 2100E | LUDLOW 60949 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2006R03267 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 2 2006 | $85,000 | Single Parcel | 6.86 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $6,220. | $59,260. | $160. | $42,310. | $107,950. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $5,920. | $56,440. | $130. | $42,310. | $104,800. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $5,720. | $54,530. | $120. | $38,610. | $98,980. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $5,520. | $52,580. | $100. | $3,400. | $61,600. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $5,360. | $51,100. | $80. | $2,800. | $59,340. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $18,662. | $177,798. | Not part of formula | $196,460. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $1.50 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $1.50 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $1.50 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $1.50 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $1.50 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Ashkum silty clay loam Cropland |
232A | .13 | 112.0 | 112.0 | $301.50 | $39. |
| Varna silt loam Cropland |
223B2 | .45 | 103.0 | 98.0 | $176.46 | $79. |
| Varna silt loam HomeSite |
223B2 | 4.43 | 103.0 | 98.0 | $ .00 | $0. |
| Varna silt loam Non-Ag |
223B2 | .26 | 103.0 | 98.0 | $ .00 | $0. |
| Varna silt loam Other-Farmland |
223B2 | 1.59 | 103.0 | 98.0 | $ 30.00 | $48. |
| Totals | 6.86 | $166. | ||||
| Drainage to Subtract |
11- | |||||
| Totals | $155. | |||||