Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | BUSBOOM DARRELL | Parcel Number | 11-04-10-300-007 |
| Mailing Address | 3317 COUNTY ROAD 2100E | Sect Twp Prop code | Range Acres |
| LUDLOW IL 60949-6024 | 10 22 8100 | 10 110.90 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $28,170. | $0. | $28,170. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $25,320. | $0. | $25,320. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $22,730. | $0. | $22,730. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $20,350. | $0. | $20,350. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $18,670. | $0. | $18,670. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $24.48 | 2018 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $24.48 | 2017 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $24.48 | 2016 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | ||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Elliott silt loam Cropland |
146B2 | 27.27 | 111.0 | 105.0 | $242.64 | $6,617. |
| Varna silt loam Cropland |
223B2 | 24.32 | 103.0 | 98.0 | $176.46 | $4,292. |
| Ashkum silty clay loam Cropland |
232A | 57.49 | 112.0 | 112.0 | $301.50 | $17,333. |
| Ashkum silty clay loam Non-Ag |
232A | .43 | 112.0 | 112.0 | $ .00 | $0. |
| Varna silt loam Non-Ag |
223B2 | .51 | 103.0 | 98.0 | $ .00 | $0. |
| Elliott silt loam Non-Ag |
146B2 | .88 | 111.0 | 105.0 | $ .00 | $0. |
| Totals | 110.90 | $28,242. | ||||
| Drainage to Subtract |
73- | |||||
| Totals | $28,169. | |||||