Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | BUHR ARLEN | Parcel Number | 11-04-13-300-009 |
| Mailing Address | 212 S NEW ST | Sect Twp Prop code | Range Acres |
| GIFFORD IL 61847-9706 | 13 22 8100 | 10 40.00 | |
| Property Location | 3350 2300E | GIFFORD 61847 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2017R05778 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $14,260. | $760. | $15,020. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $13,360. | $760. | $14,120. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $12,530. | $760. | $13,290. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $11,750. | $760. | $12,510. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $11,150. | $760. | $11,910. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $91.58 | 2018 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $91.58 | 2017 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $69.08 | 2016 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $69.08 | 2015 | $0.00 | ||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Ashkum silty clay loam Cropland |
232A | 3.49 | 112.0 | 112.0 | $301.50 | $1,052. |
| Varna silt loam Cropland |
223B2 | 6.98 | 103.0 | 98.0 | $176.46 | $1,232. |
| Drummer silty clay loam Cropland |
152A | 12.34 | 127.0 | 127.0 | $672.13 | $8,294. |
| Elliott silt loam Cropland |
146B2 | 16.57 | 111.0 | 105.0 | $242.64 | $4,021. |
| Elliott silt loam Non-Ag |
146B2 | .45 | 111.0 | 105.0 | $ .00 | $0. |
| Elliott silt loam Other-Farmland |
146B2 | .17 | 111.0 | 105.0 | $ 41.25 | $7. |
| Totals | 40.00 | $14,606. | ||||
| Drainage to Subtract |
345- | |||||
| Totals | $14,261. | |||||