Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | BUHR WILBERT J | Parcel Number | 11-04-13-300-010 |
| Mailing Address | 2304A CR 3000N APT 102 | Sect Twp Prop code | Range Acres |
| GIFFORD IL 61847-0000 | 13 22 8100 | 10 40.00 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $12,610. | $0. | $12,610. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $11,710. | $0. | $11,710. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $10,880. | $0. | $10,880. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $10,100. | $0. | $10,100. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $9,490. | $0. | $9,490. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $91.58 | 2018 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $91.58 | 2017 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $69.08 | 2016 | $0.00 | ||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $69.08 | 2015 | $0.00 | ||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Varna silt loam Cropland |
223B2 | 4.15 | 103.0 | 98.0 | $176.46 | $732. |
| Ashkum silty clay loam Cropland |
232A | 6.87 | 112.0 | 112.0 | $301.50 | $2,071. |
| Drummer silty clay loam Cropland |
152A | 7.53 | 127.0 | 127.0 | $672.13 | $5,061. |
| Elliott silt loam Cropland |
146B2 | 21.00 | 111.0 | 105.0 | $242.64 | $5,095. |
| Drummer silty clay loam Non-Ag |
152A | .13 | 127.0 | 127.0 | $ .00 | $0. |
| Elliott silt loam Non-Ag |
146B2 | .32 | 111.0 | 105.0 | $ .00 | $0. |
| Totals | 40.00 | $12,959. | ||||
| Drainage to Subtract |
345- | |||||
| Totals | $12,614. | |||||