Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | BUSBOOM DARRELL E | Parcel Number | 11-04-16-400-009 |
| Mailing Address | 3317 COUNTY ROAD 2100 E | Sect Twp Prop code | Range Acres |
| LUDLOW IL 60949-6024 | 16 22 8150 | 10 79.47 | |
| Property Location | 3317 2100E | LUDLOW 60949 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2013R09712 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $6,240. | $49,140. | $17,580. | $24,100. | $97,060. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $5,940. | $46,800. | $15,640. | $24,100. | $92,480. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $5,740. | $45,220. | $13,890. | $24,100. | $88,950. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $5,530. | $43,610. | $12,300. | $24,100. | $85,540. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $5,370. | $42,380. | $11,190. | $19,630. | $78,570. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $18,722. | $147,435. | Not part of formula | $166,157. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $11.72 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $11.72 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $11.72 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $11.72 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $11.72 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Ashkum silty clay loam Cropland |
232A | .26 | 112.0 | 112.0 | $301.50 | $78. |
| Varna silt loam Cropland |
223D3 | 7.47 | 103.0 | 84.0 | $106.18 | $793. |
| Peotone silty clay loam Cropland |
330A | 34.18 | 108.0 | 108.0 | $266.84 | $9,121. |
| Elliott silt loam Cropland |
146B2 | 31.11 | 111.0 | 105.0 | $242.64 | $7,549. |
| Elliott silt loam HomeSite |
146B2 | .46 | 111.0 | 105.0 | $ .00 | $0. |
| Peotone silty clay loam HomeSite |
330A | .82 | 108.0 | 108.0 | $ .00 | $0. |
| Varna silt loam Non-Ag |
223D3 | .16 | 103.0 | 84.0 | $ .00 | $0. |
| Peotone silty clay loam Non-Ag |
330A | .80 | 108.0 | 108.0 | $ .00 | $0. |
| Elliott silt loam Non-Ag |
146B2 | 1.17 | 111.0 | 105.0 | $ .00 | $0. |
| Peotone silty clay loam Other-Farmland |
330A | .27 | 108.0 | 108.0 | $ 45.36 | $12. |
| Elliott silt loam Other-Farmland |
146B2 | 2.77 | 111.0 | 105.0 | $ 41.25 | $114. |
| Totals | 79.47 | $17,667. | ||||
| Drainage to Subtract |
88- | |||||
| Totals | $17,579. | |||||