Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | DOYLE DENNIS & TERRY | Parcel Number | 11-04-20-400-006 |
| Mailing Address | 3217 COUNTY ROAD 2000 E | Sect Twp Prop code | Range Acres |
| RANTOUL IL 61866-9553 | 20 22 8150 | 10 10.00 | |
| Property Location | 3217 2000E | RANTOUL 61866 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2005R09684 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 5 2000 | $144,000 | Single Parcel | 10.00 | |
| 4 2003 | $209,000 | Single Parcel | 10.00 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $6,710. | $50,380. | $1,510. | $1,500. | $60,100. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,390. | $47,980. | $1,300. | $1,500. | $57,170. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,170. | $46,360. | $1,140. | $1,500. | $55,170. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $5,950. | $44,710. | $970. | $1,500. | $53,130. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $5,780. | $43,450. | $910. | $1,500. | $51,640. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $20,132. | $151,155. | Not part of formula | $171,287. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $20.40 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $20.40 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $6,430. | $12,430. | $20.40 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $20.40 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $5,000. | $11,000. | $40.80 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Chatsworth silt loam Cropland |
241D3 | .03 | 69.0 | 48.0 | $ 47.20 | $1. |
| Peotone silty clay loam Cropland |
330A | .88 | 108.0 | 108.0 | $266.84 | $235. |
| Elliott silt loam Cropland |
146B2 | 1.21 | 111.0 | 105.0 | $242.64 | $294. |
| Varna silt loam Cropland |
223D3 | 1.45 | 103.0 | 84.0 | $106.18 | $154. |
| Ashkum silty clay loam Cropland |
232A | 3.36 | 112.0 | 112.0 | $301.50 | $1,013. |
| Ashkum silty clay loam HomeSite |
232A | .03 | 112.0 | 112.0 | $ .00 | $0. |
| Peotone silty clay loam HomeSite |
330A | .10 | 108.0 | 108.0 | $ .00 | $0. |
| Elliott silt loam HomeSite |
146B2 | .55 | 111.0 | 105.0 | $ .00 | $0. |
| Varna silt loam HomeSite |
223D3 | 1.17 | 103.0 | 84.0 | $ .00 | $0. |
| Peotone silty clay loam Non-Ag |
330A | .05 | 108.0 | 108.0 | $ .00 | $0. |
| Ashkum silty clay loam Non-Ag |
232A | .06 | 112.0 | 112.0 | $ .00 | $0. |
| Varna silt loam Non-Ag |
223D3 | .26 | 103.0 | 84.0 | $ .00 | $0. |
| Peotone silty clay loam Other-Farmland |
330A | .16 | 108.0 | 108.0 | $ 45.36 | $7. |
| Elliott silt loam Other-Farmland |
146B2 | .43 | 111.0 | 105.0 | $ 41.25 | $18. |
| Varna silt loam Other-Farmland |
223D3 | .26 | 103.0 | 84.0 | $ 18.05 | $5. |
| Totals | 10.00 | $1,727. | ||||
| Drainage to Subtract |
214- | |||||
| Totals | $1,513. | |||||