Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
---|---|---|---|
Name | LUDWIG ALAN H & VALERIE G | Parcel Number | 11-04-20-400-013 |
Mailing Address | 3237 COUNTY ROAD 2000 E | Sect Twp Prop code | Range Acres |
RANTOUL IL 61866-9553 | 20 22 8150 | 10 20.00 | |
Property Location | 3237 2000E | RANTOUL 61866 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2013R28280 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
12 2013 | $250,000 | Single Parcel | 20.00 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $6,270. | $56,480. | $3,130. | $2,000. | $67,880. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,970. | $53,790. | $2,720. | $2,000. | $64,480. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $5,770. | $51,970. | $2,380. | $2,000. | $62,120. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $5,560. | $50,120. | $2,060. | $2,000. | $59,740. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $5,400. | $48,710. | $1,900. | $2,000. | $58,010. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $18,812. | $169,457. | Not part of formula | $188,269. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $20.40 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $20.40 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $20.40 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $20.40 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $40.80 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Varna silt loam Cropland |
223D3 | .43 | 103.0 | 84.0 | $106.18 | $46. |
Ashkum silty clay loam Cropland |
232A | 2.17 | 112.0 | 112.0 | $301.50 | $654. |
Varna silt loam Cropland |
223C2 | 3.26 | 103.0 | 97.0 | $170.07 | $554. |
Elliott silt loam Cropland |
146B2 | 7.91 | 111.0 | 105.0 | $242.64 | $1,919. |
Elliott silt loam HomeSite |
146B2 | .03 | 111.0 | 105.0 | $ .00 | $0. |
Ashkum silty clay loam HomeSite |
232A | .10 | 112.0 | 112.0 | $ .00 | $0. |
Varna silt loam HomeSite |
223C2 | 1.41 | 103.0 | 97.0 | $ .00 | $0. |
Varna silt loam Other-Farmland |
223D3 | .31 | 103.0 | 84.0 | $ 18.05 | $6. |
Ashkum silty clay loam Other-Farmland |
232A | .65 | 112.0 | 112.0 | $ 51.26 | $33. |
Elliott silt loam Other-Farmland |
146B2 | 2.01 | 111.0 | 105.0 | $ 41.25 | $83. |
Varna silt loam Other-Farmland |
223C2 | 1.72 | 103.0 | 97.0 | $ 28.91 | $50. |
Totals | 20.00 | $3,345. | ||||
Drainage to Subtract |
214- | |||||
Totals | $3,131. |