Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
---|---|---|---|
Name | MANKA BARBARA A | Parcel Number | 11-04-21-200-001 |
Mailing Address | 2065 COUNTY ROAD 3300 N | Sect Twp Prop code | Range Acres |
RANTOUL IL 61866-9790 | 21 22 8150 | 10 160.00 | |
Property Location | 2065 3300N | RANTOUL 61866 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2007R13239 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
5 1992 | $210,000 | Single Parcel | 160.00 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $5,370. | $87,230. | $35,450. | $0. | $128,050. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,110. | $83,080. | $31,310. | $0. | $119,500. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $4,940. | $80,270. | $27,550. | $0. | $112,760. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $4,760. | $77,410. | $24,120. | $0. | $106,290. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $21,750. | $7,670. | $29,420. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $16,112. | $261,716. | Not part of formula | $277,828. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $113,500. | $119,500. | $16.32 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $106,760. | $112,760. | $16.32 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $100,290. | $106,290. | $16.32 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $16.32 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $16.32 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Varna silt loam Cropland |
223C2 | .04 | 103.0 | 97.0 | $170.07 | $7. |
Swygert silty clay loam Cropland |
91C2 | 1.30 | 104.0 | 94.0 | $150.87 | $196. |
Swygert silty clay loam Cropland |
91B2 | 9.17 | 104.0 | 95.0 | $157.27 | $1,442. |
Varna silt loam Cropland |
223D3 | 20.98 | 103.0 | 84.0 | $106.18 | $2,228. |
Varna silt loam Cropland |
223B2 | 13.31 | 103.0 | 98.0 | $176.46 | $2,349. |
Peotone silty clay loam Cropland |
330A | 32.28 | 108.0 | 108.0 | $266.84 | $8,614. |
Ashkum silty clay loam Cropland |
232A | 24.37 | 112.0 | 112.0 | $301.50 | $7,348. |
Elliott silt loam Cropland |
146B2 | 55.16 | 111.0 | 105.0 | $242.64 | $13,384. |
Varna silt loam HomeSite |
223D3 | .01 | 103.0 | 84.0 | $ .00 | $0. |
Elliott silt loam HomeSite |
146B2 | .46 | 111.0 | 105.0 | $ .00 | $0. |
Varna silt loam Non-Ag |
223D3 | .35 | 103.0 | 84.0 | $ .00 | $0. |
Peotone silty clay loam Non-Ag |
330A | .54 | 108.0 | 108.0 | $ .00 | $0. |
Elliott silt loam Non-Ag |
146B2 | 2.03 | 111.0 | 105.0 | $ .00 | $0. |
Totals | 160.00 | $35,568. | ||||
Drainage to Subtract |
123- | |||||
Totals | $35,445. |