Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
---|---|---|---|
Name | MABERRY GERALD L | Parcel Number | 11-04-34-300-018 |
Mailing Address | 2134 COUNTY ROAD 3000 N | Sect Twp Prop code | Range Acres |
RANTOUL IL 61866-9557 | 34 22 8150 | 10 2.45 | |
Property Location | 2134 3000N | RANTOUL 61866 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2006R19102 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
7 2006 | $128,500 | Single Parcel | .00 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $6,240. | $45,770. | $90. | $700. | $52,800. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $5,940. | $43,590. | $80. | $700. | $50,310. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $5,740. | $42,120. | $60. | $700. | $48,620. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $5,530. | $40,620. | $40. | $700. | $46,890. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $5,370. | $39,470. | $30. | $700. | $45,570. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $18,722. | $137,324. | Not part of formula | $156,046. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $7.30 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $6.74 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $4.22 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $4.22 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $4.22 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Varna silt loam Cropland |
223D3 | .04 | 103.0 | 84.0 | $106.18 | $4. |
Varna silt loam Cropland |
223C2 | .12 | 103.0 | 97.0 | $170.07 | $20. |
Varna silt loam Cropland |
223B2 | .41 | 103.0 | 98.0 | $176.46 | $72. |
Varna silt loam HomeSite |
223B2 | .05 | 103.0 | 98.0 | $ .00 | $0. |
Varna silt loam HomeSite |
223D3 | .31 | 103.0 | 84.0 | $ .00 | $0. |
Varna silt loam HomeSite |
223C2 | .82 | 103.0 | 97.0 | $ .00 | $0. |
Varna silt loam Other-Farmland |
223D3 | .02 | 103.0 | 84.0 | $ 18.05 | $0. |
Varna silt loam Other-Farmland |
223C2 | .03 | 103.0 | 97.0 | $ 28.91 | $1. |
Varna silt loam Other-Farmland |
223B2 | .65 | 103.0 | 98.0 | $ 30.00 | $20. |
Totals | 2.45 | $117. | ||||
Drainage to Subtract |
31- | |||||
Totals | $86. |