Taxpayer and Parcel Information | Township Assessor: EARL SMITH 568-7240 |
||
|---|---|---|---|
| Name | DUITSMAN ANNA | Parcel Number | 11-04-36-400-009 |
| Mailing Address | 1706 E AMBER LN APT 208 | Sect Twp Prop code | Range Acres |
| URBANA IL 61802-6928 | 36 22 8100 | 10 35.50 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: 2016R10662 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $8,460. | $0. | $8,460. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $7,850. | $0. | $7,850. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $7,020. | $0. | $7,020. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $6,240. | $0. | $6,240. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $5,720. | $0. | $5,720. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $106.50 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $106.50 | 2017 | $110.48 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $10.40 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $10.40 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Elliott silt loam Cropland |
146C2 | .60 | 111.0 | 104.0 | $234.37 | $141. |
| Varna silt loam Cropland |
223D3 | .63 | 103.0 | 84.0 | $106.18 | $67. |
| Varna silt loam Cropland |
223B2 | 5.13 | 103.0 | 98.0 | $176.46 | $905. |
| Ashkum silty clay loam Cropland |
232A | 13.71 | 112.0 | 112.0 | $301.50 | $4,134. |
| Elliott silt loam Cropland |
146B2 | 14.59 | 111.0 | 105.0 | $242.64 | $3,540. |
| Ashkum silty clay loam Other-Farmland |
232A | .84 | 112.0 | 112.0 | $ 51.26 | $43. |
| Totals | 35.50 | $8,830. | ||||
| Drainage to Subtract |
373- | |||||
| Totals | $8,457. | |||||