Taxpayer and Parcel Information | Township Assessor: BARB CORBLY 892-9209 |
||
|---|---|---|---|
| Name | DILLARD RAMONA | Parcel Number | 12-14-18-200-010 |
| Mailing Address | 700 COUNTY ROAD 2175 N | Sect Twp Prop code | Range Acres |
| CHAMPAIGN IL 61822-9539 | 18 20 8150 | 8 2.18 | |
| Property Location | 700 2175N | CHAMPAIGN 61822 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2018R15173 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $7,620. | $89,770. | $60. | $0. | $97,450. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $7,620. | $89,770. | $50. | $0. | $97,440. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $7,060. | $83,200. | $50. | $0. | $90,310. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,890. | $81,170. | $40. | $0. | $88,100. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,770. | $79,730. | $40. | $0. | $86,540. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $22,862. | $269,337. | Not part of formula | $292,199. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Raub silt loam HomeSite |
481A | .14 | 119.0 | 119.0 | $ .00 | $0. |
| Dana silt loam HomeSite |
56B | .94 | 116.0 | 115.0 | $ .00 | $0. |
| Wyanet silt loam Other-Farmland |
622C2 | .26 | 106.0 | 96.0 | $ 27.82 | $7. |
| Raub silt loam Other-Farmland |
481A | .32 | 119.0 | 119.0 | $ 64.57 | $21. |
| Dana silt loam Other-Farmland |
56B | .52 | 116.0 | 115.0 | $ 56.78 | $30. |
| Totals | 2.18 | $58. | ||||
| Drainage to Subtract |
0 | |||||
| Totals | $58. | |||||