Taxpayer and Parcel Information | Township Assessor: BARB CORBLY 892-9209 |
||
---|---|---|---|
Name | ATC PONDEROSA K LLC | Parcel Number | 12-14-20-200-014 |
Mailing Address | PROPERTY TAX | Sect Twp Prop code | Range Acres |
PO BOX 723597 | 20 20 8100 | 8 9.00 | |
ATLANTA GA 31139-0597 | |||
Property Location | 4205 GOLDFINCH RD | CHAMPAIGN 61822 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2014R22283 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
5 2012 | $860,000 | Single Parcel | 9.00 | |
11 2014 | $60,000 | Single Parcel | 9.00 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $10,010. | $105,570. | $680. | $0. | $116,260. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $10,010. | $105,570. | $660. | $0. | $116,240. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $9,280. | $97,840. | $690. | $0. | $107,810. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $9,050. | $95,450. | $580. | $0. | $105,080. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $8,890. | $93,760. | $570. | $0. | $103,220. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $30,033. | $316,742. | Not part of formula | $346,775. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $130.76 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $130.26 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $130.26 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $43.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $53.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Raub silt loam Cropland |
481A | .84 | 119.0 | 119.0 | $379.83 | $319. |
Wyanet silt loam Cropland |
622B | 2.24 | 106.0 | 105.0 | $242.64 | $544. |
Wyanet silt loam Cropland |
622C2 | 2.45 | 106.0 | 96.0 | $163.67 | $401. |
Wyanet silt loam HomeSite |
622C2 | .68 | 106.0 | 96.0 | $ .00 | $0. |
Wyanet silt loam HomeSite |
622B | 1.84 | 106.0 | 105.0 | $ .00 | $0. |
Raub silt loam Non-Ag |
481A | .22 | 119.0 | 119.0 | $ .00 | $0. |
Wyanet silt loam Non-Ag |
622C2 | .22 | 106.0 | 96.0 | $ .00 | $0. |
Wyanet silt loam Other-Farmland |
622C2 | .01 | 106.0 | 96.0 | $ 27.82 | $0. |
Wyanet silt loam Other-Farmland |
622B | .20 | 106.0 | 105.0 | $ 41.25 | $8. |
Raub silt loam Other-Farmland |
481A | .30 | 119.0 | 119.0 | $ 64.57 | $19. |
Totals | 9.00 | $1,291. | ||||
Drainage to Subtract |
615- | |||||
Totals | $676. |