Taxpayer and Parcel Information | Township Assessor: BARB CORBLY 892-9209 |
||
---|---|---|---|
Name | MEREDITH RAYMOND DALE JR | Parcel Number | 12-14-21-200-036 |
Mailing Address | 5207 N DUNCAN RD | Sect Twp Prop code | Range Acres |
CHAMPAIGN IL 61822-9560 | 21 20 8150 | 8 7.33 | |
Property Location | 5207 F N DUNCAN RD | CHAMPAIGN 61822 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $7,620. | $82,330. | $2,580. | $0. | $92,530. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $7,620. | $82,330. | $2,450. | $0. | $92,400. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $7,060. | $76,300. | $2,320. | $0. | $85,680. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,890. | $74,440. | $2,210. | $0. | $83,540. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,770. | $73,120. | $2,130. | $0. | $82,020. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $22,862. | $247,015. | Not part of formula | $269,877. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Wyanet silt loam Cropland |
622B | .11 | 106.0 | 105.0 | $242.64 | $27. |
Dana silt loam Cropland |
56B | 2.35 | 116.0 | 115.0 | $334.01 | $785. |
Drummer silty clay loam Cropland |
152A | 2.56 | 127.0 | 127.0 | $672.13 | $1,721. |
Wyanet silt loam HomeSite |
622B | .01 | 106.0 | 105.0 | $ .00 | $0. |
Dana silt loam HomeSite |
56B | .40 | 116.0 | 115.0 | $ .00 | $0. |
Drummer silty clay loam HomeSite |
152A | 1.03 | 127.0 | 127.0 | $ .00 | $0. |
Dana silt loam Non-Ag |
56B | .04 | 116.0 | 115.0 | $ .00 | $0. |
Drummer silty clay loam Other-Farmland |
152A | .01 | 127.0 | 127.0 | $114.26 | $1. |
Raub silt loam Other-Farmland |
481A | .10 | 119.0 | 119.0 | $ 64.57 | $6. |
Dana silt loam Other-Farmland |
56B | .72 | 116.0 | 115.0 | $ 56.78 | $41. |
Totals | 7.33 | $2,581. | ||||
Drainage to Subtract |
0 | |||||
Totals | $2,581. |