Taxpayer and Parcel Information | Township Assessor: GARY CRANE 893-0797 |
||
---|---|---|---|
Name | LERETTE LINDA K/STEPHEN M | Parcel Number | 14-03-04-200-002 |
Mailing Address | & MARLENE ALBERS | Sect Twp Prop code | Range Acres |
2385 COUNTY ROAD 1550 N | 4 22 8100 | 9 42.06 | |
ST JOSEPH IL 61873-9742 | |||
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: 2012R01759 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $10,730. | $0. | $10,730. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $9,670. | $0. | $9,670. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $8,710. | $0. | $8,710. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $7,830. | $0. | $7,830. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $7,210. | $0. | $7,210. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Elliott silt loam Cropland |
146A | 5.67 | 111.0 | 111.0 | $291.02 | $1,650. |
Ashkum silty clay loam Cropland |
232A | 12.16 | 112.0 | 112.0 | $301.50 | $3,666. |
Elliott silt loam Cropland |
146B2 | 22.24 | 111.0 | 105.0 | $242.64 | $5,396. |
Ashkum silty clay loam Non-Ag |
232A | .29 | 112.0 | 112.0 | $ .00 | $0. |
Elliott silt loam Non-Ag |
146B2 | .43 | 111.0 | 105.0 | $ .00 | $0. |
Elliott silt loam Non-Ag |
146A | .89 | 111.0 | 111.0 | $ .00 | $0. |
Elliott silt loam Other-Farmland |
146B2 | .02 | 111.0 | 105.0 | $ 41.25 | $1. |
Ashkum silty clay loam Other-Farmland |
232A | .06 | 112.0 | 112.0 | $ 51.26 | $3. |
Elliott silt loam Other-Farmland |
146A | .30 | 111.0 | 111.0 | $ 49.47 | $15. |
Totals | 42.06 | $10,731. | ||||
Drainage to Subtract |
0 | |||||
Totals | $10,731. |