Taxpayer and Parcel Information | Township Assessor: GARY CRANE 893-0797 |
||
|---|---|---|---|
| Name | BURDETTE MATTHEW | Parcel Number | 14-03-06-300-006 |
| Mailing Address | 1246 COUNTY ROAD 3500N | Sect Twp Prop code | Range Acres |
| PAXTON IL 60957-5031 | 6 22 8150 | 9 9.09 | |
| Property Location | 1246 3500N | PAXTON 60957 | Latest Deed Reference |
| Taxpayer Description | Bk: Pg: Docno: 2015R04345 | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 12 2000 | $87,500 | Single Parcel | 9.09 | |
| 9 2008 | $142,000 | Single Parcel | 9.09 | |
| 3 2015 | $148,000 | Single Parcel | 9.09 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $4,610. | $21,370. | $1,680. | $2,810. | $30,470. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $4,490. | $20,830. | $1,520. | $2,810. | $29,650. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $4,490. | $20,830. | $1,380. | $2,810. | $29,510. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $4,490. | $20,830. | $1,240. | $2,810. | $29,370. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $4,490. | $20,830. | $1,150. | $2,810. | $29,280. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Value | $13,831. | $64,116. | Not part of formula | $77,947. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $6,000. | $0. | $0. | $6,000. | $2.28 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $6,000. | $0. | $0. | $6,000. | $4.56 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $6,000. | $0. | $0. | $6,000. | $9.10 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $6,000. | $0. | $0. | $6,000. | $9.10 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $6,000. | $0. | $0. | $6,000. | $9.10 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Varna silt loam Cropland |
223D3 | .76 | 103.0 | 84.0 | $106.18 | $81. |
| Elliott silt loam Cropland |
146B2 | 2.24 | 111.0 | 105.0 | $242.64 | $544. |
| Clare silt loam Cropland |
663B | 2.98 | 118.0 | 117.0 | $356.60 | $1,063. |
| Elliott silt loam HomeSite |
146B2 | .01 | 111.0 | 105.0 | $ .00 | $0. |
| Clare silt loam HomeSite |
663B | 1.65 | 118.0 | 117.0 | $ .00 | $0. |
| Clare silt loam Non-Ag |
663B | .43 | 118.0 | 117.0 | $ .00 | $0. |
| Elliott silt loam Other-Farmland |
146B2 | .22 | 111.0 | 105.0 | $ 41.25 | $9. |
| Clare silt loam Other-Farmland |
663B | .80 | 118.0 | 117.0 | $ 60.62 | $48. |
| Totals | 9.09 | $1,745. | ||||
| Drainage to Subtract |
61- | |||||
| Totals | $1,684. | |||||