Taxpayer and Parcel Information | Township Assessor: GARY CRANE 893-0797 |
||
---|---|---|---|
Name | LUSSER JOANN HAMMEL | Parcel Number | 14-03-21-300-002 |
Mailing Address | 11 KINGSPOINTE LAKE CT | Sect Twp Prop code | Range Acres |
CHESTERFIELD MO 63005-4489 | 21 22 8100 | 9 40.00 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: 2007R03643 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $22,200. | $0. | $22,200. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $21,440. | $0. | $21,440. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $20,880. | $0. | $20,880. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $20,200. | $0. | $20,200. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $19,860. | $0. | $19,860. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $200.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $200.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $200.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $200.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $200.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Elliott silt loam Cropland |
146B2 | .12 | 111.0 | 105.0 | $242.64 | $29. |
Raub silt loam Cropland |
481A | .80 | 119.0 | 119.0 | $379.83 | $304. |
Drummer silty clay loam Cropland |
152A | 16.16 | 127.0 | 127.0 | $672.13 | $10,862. |
Brenton silt loam Cropland |
149A | 21.54 | 125.0 | 125.0 | $573.39 | $12,351. |
Brenton silt loam Other-Farmland |
149A | .02 | 125.0 | 125.0 | $ 97.48 | $2. |
Elliott silt loam Other-Farmland |
146B2 | .05 | 111.0 | 105.0 | $ 41.25 | $2. |
Drummer silty clay loam Other-Farmland |
152A | 1.31 | 127.0 | 127.0 | $114.26 | $150. |
Totals | 40.00 | $23,700. | ||||
Drainage to Subtract |
1,502- | |||||
Totals | $22,198. |