Taxpayer and Parcel Information | Township Assessor: LINDSAY BROTHERTON 586-1938 |
||
---|---|---|---|
Name | LIVING WORD OMEGA CHURCH | Parcel Number | 15-13-10-226-011 |
Mailing Address | PETER SCHNEIDER | Sect Twp Prop code | Range Acres |
PO BOX 3176 | 10 20 8100 | 7 9.31 | |
CHAMPAIGN IL 61826-3176 | |||
Property Location | 1202 N LOMBARD ST | MAHOMET 61853 | Latest Deed Reference |
Taxpayer Description | Bk: Pg: Docno: 2018R02307 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $2,860. | $2,020. | $1,060. | $0. | $5,940. | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $2,750. | $1,940. | $960. | $0. | $5,650. | |||||||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $2,750. | $1,940. | $880. | $0. | $5,570. | |||||||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $2,750. | $1,940. | $800. | $0. | $5,490. | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $2,750. | $1,940. | $750. | $0. | $5,440. | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Value | $8,581. | $6,061. | Not part of formula | $14,642. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Dana silt loam Cropland |
56B | .24 | 116.0 | 115.0 | $334.01 | $80. |
Drummer silty clay loam Cropland |
152A | .55 | 127.0 | 127.0 | $672.13 | $370. |
Birkbeck silt loam Cropland |
233B | .74 | 108.0 | 107.0 | $259.35 | $192. |
Russell silt loam Cropland |
322C2 | 1.59 | 103.0 | 94.0 | $150.87 | $240. |
Drummer silty clay loam HomeSite |
152A | .27 | 127.0 | 127.0 | $ .00 | $0. |
Dana silt loam HomeSite |
56B | .38 | 116.0 | 115.0 | $ .00 | $0. |
Russell silt loam HomeSite |
322C2 | .62 | 103.0 | 94.0 | $ .00 | $0. |
Birkbeck silt loam HomeSite |
233B | 1.85 | 108.0 | 107.0 | $ .00 | $0. |
Russell silt loam Other-Farmland |
322C2 | .12 | 103.0 | 94.0 | $ 25.65 | $3. |
Drummer silty clay loam Other-Farmland |
152A | .46 | 127.0 | 127.0 | $114.26 | $53. |
Dana silt loam Other-Farmland |
56B | .94 | 116.0 | 115.0 | $ 56.78 | $53. |
Birkbeck silt loam Other-Farmland |
233B | 1.55 | 108.0 | 107.0 | $ 44.09 | $68. |
Totals | 9.31 | $1,059. | ||||
Drainage to Subtract |
0 | |||||
Totals | $1,059. |