Taxpayer and Parcel Information | Township Assessor: LINDSAY BROTHERTON 586-1938 |
||
---|---|---|---|
Name | LIVING WORD OMEGA CHURCH | Parcel Number | 15-13-10-226-016 |
Mailing Address | 2272 CR 350E | Sect Twp Prop code | Range Acres |
MAHOMET IL 61853-0000 | 10 20 8100 | 7 3.80 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $560. | $0. | $560. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $480. | $0. | $480. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $410. | $0. | $410. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $350. | $0. | $350. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $300. | $0. | $300. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | ||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | ||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | ||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | ||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Birkbeck silt loam Cropland |
233B | .70 | 108.0 | 107.0 | $259.35 | $182. |
Xenia silt loam Cropland |
291B | .43 | 104.0 | 103.0 | $224.65 | $97. |
Russell silt loam Cropland |
322C2 | 1.59 | 103.0 | 94.0 | $150.87 | $240. |
Xenia silt loam Other-Farmland |
291B | .11 | 104.0 | 103.0 | $ 38.19 | $4. |
Russell silt loam Other-Farmland |
322C2 | .47 | 103.0 | 94.0 | $ 25.65 | $12. |
Birkbeck silt loam Other-Farmland |
233B | .50 | 108.0 | 107.0 | $ 44.09 | $22. |
Totals | 3.80 | $557. | ||||
Drainage to Subtract |
0 | |||||
Totals | $557. |