Taxpayer and Parcel Information | Township Assessor: LINDSAY BROTHERTON 586-1938 |
||
---|---|---|---|
Name | MCGREGOR MARTIN & CANDACE | Parcel Number | 15-13-12-202-031 |
Mailing Address | 2409 WALDEN WOODS CT | Sect Twp Prop code | Range Acres |
MAHOMET IL 61853-7407 | 12 20 8100 | 7 2.27 | |
Property Location | Latest Deed Reference | ||
Taxpayer Description | Bk: Pg: Docno: 2013R02374 |
Brief Legal Description |
---|
Sales Information |
||||
---|---|---|---|---|
mo/yr | Amount | Type | Acreage | |
8 2007 | $10,000 | Single Parcel | 2.27 | |
1 2013 | $35,000 | Single Parcel | 2.27 |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
2018 Pay 2019 | FINAL | $0. | $0. | $70. | $0. | $70. | |||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $60. | $0. | $60. | |||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $50. | $0. | $50. | |||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $40. | $0. | $40. | |||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $40. | $0. | $40. |
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 |
Display of Farm Records |
||||||
---|---|---|---|---|---|---|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
2016 Rates & Values | ||||||
Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
Ambraw clay loam Other-Farmland |
3302A | .03 | 101.0 | 101.0 | $ 34.59 | $1. |
Xenia silt loam Other-Farmland |
291B | .97 | 104.0 | 103.0 | $ 38.19 | $37. |
Russell silt loam Other-Farmland |
322C2 | 1.26 | 103.0 | 94.0 | $ 25.65 | $32. |
Ambraw clay loam Contributory Wasteland |
3302A | .01 | 101.0 | 82.0 | $ 17.50 | $0. |
Totals | 2.27 | $70. | ||||
Drainage to Subtract |
0 | |||||
Totals | $70. |