Taxpayer and Parcel Information | Township Assessor: LINDSAY BROTHERTON 586-1938 |
||
|---|---|---|---|
| Name | LAKE OF THE WOODS LLC | Parcel Number | 15-13-13-101-030 |
| Mailing Address | 3 N 290 KNOLLVIEW CT | Sect Twp Prop code | Range Acres |
| ELBURN IL 60119-0000 | 13 20 3000 | 7 .00 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $66,330. | $731,520. | $0. | $0. | $797,850. | |||||||||||||||||||||
| Market Value | $199,010. | $2,194,779. | Not part of formula | $2,393,789. | |||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
||||||
|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | ||
| 2017 Pay 2018 | ***** | Exemptions being updated | ||||||