Taxpayer and Parcel Information | Township Assessor: LINDSAY BROTHERTON 586-1938 |
||
|---|---|---|---|
| Name | CAMERON KEITH & ELIZABETH | Parcel Number | 15-13-19-400-007 |
| Mailing Address | 2038 COUNTY ROAD 125 E | Sect Twp Prop code | Range Acres |
| MAHOMET IL 61853-8907 | 19 20 8100 | 7 7.07 | |
| Property Location | Latest Deed Reference | ||
| Taxpayer Description | Bk: Pg: Docno: | ||
Brief Legal Description |
|---|
Sales Information |
||||
|---|---|---|---|---|
| mo/yr | Amount | Type | Acreage | |
| 8 1993 | $146,500 | Single Parcel | 7.07 | |
***** Values not final. May be subject to change. |
Assessment Records |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land | Building | Farm Land | Farm Building | Total | |||||||||||||||||||||||||||||||||||||
| 2019 Pay 2020 | ***** | To be determined | |||||||||||||||||||||||||||||||||||||||
| 2018 Pay 2019 | FINAL | $0. | $0. | $150. | $7,140. | $7,290. | |||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $120. | $7,140. | $7,260. | |||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $90. | $2,900. | $2,990. | |||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $70. | $2,900. | $2,970. | |||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $50. | $2,900. | $2,950. | |||||||||||||||||||||||||||||||||||
Appeal Assessments between July 1st and Sept 10th at Board of Review 384-3758. |
Exemptions Records |
Annual
| Special |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owner Occupied | Home Improvements | All Others | Total | Amount | Paid in | Amount | |||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | ***** | Exemptions being updated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 Pay 2018 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2018 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2016 Pay 2017 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2017 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2015 Pay 2016 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2016 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2014 Pay 2015 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2015 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 2013 Pay 2014 | FINAL | $0. | $0. | $0. | $0. | $0.00 | 2014 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||
Display of Farm Records |
||||||
|---|---|---|---|---|---|---|
|
Questions about farmland assessments should be directed to County Assessment Office (217) 384-3760 or E-Mail to assesor@co.champaign.il.us | ||||||
| 2016 Rates & Values | ||||||
| Soil Description Land Use |
Soil | Acres | PI | Adj PI | Rate/Acre | Net Value |
| Birkbeck silt loam HomeSite |
233B | .06 | 108.0 | 107.0 | $ .00 | $0. |
| Russell silt loam HomeSite |
322C2 | .17 | 103.0 | 94.0 | $ .00 | $0. |
| Russell silt loam Non-Ag |
322C2 | .22 | 103.0 | 94.0 | $ .00 | $0. |
| Birkbeck silt loam Non-Ag |
233B | .27 | 108.0 | 107.0 | $ .00 | $0. |
| Birkbeck silt loam Other-Farmland |
233B | .51 | 108.0 | 107.0 | $ 44.09 | $22. |
| Russell silt loam Other-Farmland |
322C2 | 1.42 | 103.0 | 94.0 | $ 25.65 | $36. |
| Senachwine silt loam Other-Farmland |
618C2 | 3.94 | 95.0 | 86.0 | $ 18.62 | $73. |
| Russell silt loam Permanent Pasture |
322C2 | .08 | 103.0 | 94.0 | $ 49.79 | $4. |
| Senachwine silt loam Permanent Pasture |
618C2 | .33 | 95.0 | 86.0 | $ 36.14 | $12. |
| Senachwine silt loam Contributory Wasteland |
618C2 | .07 | 95.0 | 82.0 | $ 17.50 | $1. |
| Totals | 7.07 | $148. | ||||
| Drainage to Subtract |
0 | |||||
| Totals | $148. | |||||